Pubs in Hemel Hempstead
Hemel Hempstead has 41 pubs and bars on the Food Standards Agency register, across the Dacorum and St Albans City council areas. 28 of them are rated 5 out of 5 for food hygiene.
41pubs and bars
28rated 5 out of 5
5rated over 3 years ago
21 September 2026register checked
| Pub | Rating | Rated on |
|---|---|---|
| Alford ArmsThe Alford Arms, Frithsden Lane, Frithsden, Hemel Hempstead, HP1 3DD | 5 | |
| Bennetts End Community Assoc. BarBennetts End Community Centre, Leys Road, Hemel Hempstead, Hertfordshire, HP3 9LZ | 5 | |
| Copper BarUnit 1, 4 Waterhouse Street, Hemel Hempstead, Hertfordshire, HP1 1ET | 5 | |
| CrabtreeThe Crabtree, 2 Leverstock Green Road, Hemel Hempstead, Hertfordshire, HP2 4HG | 5 | |
| Crown & SceptreCrown And Sceptre, Bridens Camp, Hemel Hempstead, HP2 6EY | 4 | |
| Gade & GooseThe Gade And Goose, Galley Hill, Hemel Hempstead, Hertfordshire, HP1 3LB | 5 | 11 years ago |
| Greenacres llGreenacres 2, 1 Henry Wells Square, Hemel Hempstead, Hertfordshire, HP2 6BJ | 5 | |
| Greenacres TavernThe Greenacres Tavern, Leys Road, Hemel Hempstead, Hertfordshire, HP3 9LZ | 5 | |
| HarvesterThe Harvester, 507 London Road, Hemel Hempstead, Hertfordshire, HP3 9BQ | 5 | |
| Hemel Hempstead Amateur RLFCHemel Hempstead Rugby League Club, Pennine Way, Hemel Hempstead, Hertfordshire, HP2 5UD | 5 | |
| Midland HotelThe Midland, Midland Road, Hemel Hempstead, Hertfordshire, HP2 5BH | 5 | |
| Post Office ArmsThe Post Office Arms, 46 Puller Road, Hemel Hempstead, Hertfordshire, HP1 1QN | 5 | 13 years ago |
| Rose and CrownRose And Crown, 19 High Street, Hemel Hempstead, Hertfordshire, HP1 3AA | 5 | 3 years ago |
| Steam CoachThe Steam Coach, 86 St Johns Road, Hemel Hempstead, Hertfordshire, HP1 1NP | 5 | |
| The AnchorThe Anchor, London Road, Bourne End, Hemel Hempstead, HP1 2RH | 5 | |
| The Bell InnThe Bell, 79 High Street, Bovingdon, Hemel Hempstead, HP3 0HP | 5 | |
| The Bricklayers ArmsBricklayers Arms, Hogpits Bottom, Flaunden, Hemel Hempstead, HP3 0PH | 4 | |
| The Fishery InnFishery Inn, 2 Fishery Road, Hemel Hempstead, Hertfordshire, HP1 1NA | 5 | |
| The Full HouseThe Full House, 126-128 Marlowes, Hemel Hempstead, Hertfordshire, HP1 1EZ | 5 | |
| The GrapesThe Grapes, Green End Road, Hemel Hempstead, Hertfordshire, HP1 1QR | 5 | |
| The Green DragonThe Green Dragon, Flaunden, Hemel Hempstead, Hertfordshire, HP3 0PP | 5 | |
| The Green ManThe Green Man, Leverstock Green Road, Hemel Hempstead, Hertfordshire, HP3 8QE | 5 | |
| The Halfway HouseThe Halfway House, Hempstead Road, Bovingdon, Hemel Hempstead, HP3 0HF | 5 | 3 years ago |
| The Hop Tap31-32 The Square, Hemel Hempstead, Hertfordshire, HP1 1EP | 5 | |
| The Leather BottleThe Leather Bottle, Leverstock Green Road, Hemel Hempstead, Hertfordshire, HP3 8QQ | 3 | |
| The Oddfellows ArmsThe Oddfellows Arms, 113 London Road, Hemel Hempstead, Hertfordshire, HP3 9SP | 5 | |
| The Old BellOld Bell, 51 High Street, Hemel Hempstead, Hertfordshire, HP1 3AF | 5 | |
| The Old Bell GateOld Bell Gate, St Marys Road, Hemel Hempstead, Hertfordshire, HP2 5HY | 4 | |
| The Olde Kings ArmsThe Olde Kings Arms, 41 High Street, Hemel Hempstead, Hertfordshire, HP1 3AF | 4 | |
| The PloughThe Plough, Leverstock Green Road, Hemel Hempstead, Hertfordshire, HP3 8PR | 3 | |
| The Pommel HorseUnit 2 Jarman Centre, Jarman Way, Hemel Hempstead, Hertfordshire, HP2 4JS | 4 | |
| The Red LionThe Red Lion, Leighton Buzzard Road, Water End, Hemel Hempstead, HP1 3BD | 2 | |
| The Sparrow25 High Street, Hemel Hempstead, Hertfordshire, HP1 3AA | Awaiting inspection | no date |
| The Three TunsThe Three Tuns, Belswains Lane, Hemel Hempstead, Hertfordshire, HP3 9XB | 4 | |
| The Top of the WorldThe Top Of The World, Warners End Road, Hemel Hempstead, Hertfordshire, HP1 3QF | 5 | |
| The White HartThe White Hart, 30-34 High Street, Hemel Hempstead, Hertfordshire, HP1 3AA | 5 | 11 years ago |
| The White HorseThe White Horse, London Road, Bourne End, Hemel Hempstead, HP1 2RH | 5 | |
| Three BlackbirdsThe Three Blackbirds, 194 St Johns Road, Hemel Hempstead, Hertfordshire, HP1 1NR | 4 | |
| Three HorseshoesThree Horseshoes, Winkwell, Hemel Hempstead, Hertfordshire, HP1 2RZ | 4 | |
| Tudor RoseThe Tudor Rose, Long Chaulden, Hemel Hempstead, Hertfordshire, HP1 2HU | 5 | |
| Ye Olde Red LionRed Lion, London Road, Hemel Hempstead, Hertfordshire, HP3 9TD | 3 |
How old are these ratings?
5 of the 41 ratings in Hemel Hempstead were given more than 3 years ago and are marked in the list. Councils schedule food hygiene inspections by risk, so a well-run pub can go years between visits. An old rating records the pub on the day of its inspection. How this directory works.
Clubs and venues in Hemel Hempstead
Licensed clubs, halls and venues the register files alongside pubs.
- Bovingdon Bowls Club
- Bovingdon Cricket Club
- Bovingdon Football Club
- Boxmoor Cricket Club
- Boxmoor Social Club
- Camelot R U F Club
- Centurion Club
- Cotterells Club
- Gadebridge Youth Club
- Hemel Hempstead Bowls Club
- Hemel Hempstead Club
- Hemel Hempstead Football Club
- Hemel Hempstead Town Cricket Club
- Hemel Hempstead Town Cricket Club TA Cyrils
- Leverstock Green Cricket Club
- Leverstock Green Football Club
- Royal British Legion Club Ltd
- The Robin Social Club
Pubs in towns near Hemel Hempstead
- Kings Langley (10)
- Berkhamsted (15)
- Abbots Langley (5)
- Bricket Wood (5)
- St Albans (64)
- Chesham (10)
- Harpenden (19)
- Watford (44)
Source: the Food Standards Agency food hygiene register, checked 21 September 2026. Ratings are set by the local council’s food safety team.